|
|
|
Guard Junior Team (Co-captain) Senior Team |
5' -6" 13 yrs. |
Southlake, Texas USA |
Off |
Def |
Tot |
|||||||||||||||||||||||||
| Weatherford | 10/14/99 | ||||||||||||||||||||||||||
| Bethesda | 10/21/99 | ||||||||||||||||||||||||||
| Weatherford | 11/01/99 | ||||||||||||||||||||||||||
| Bethesda | 11/04/99 | ||||||||||||||||||||||||||
| Harvest Bapt. | 11/08/99 | ||||||||||||||||||||||||||
| Calvary C.A. | 11/09/99 | ||||||||||||||||||||||||||
| Covenant C.A. | 11/15/99 | ||||||||||||||||||||||||||
| Cornerstone C.A. | 11/29/99 | ||||||||||||||||||||||||||
| Gospel Center | 12/07/99 | ||||||||||||||||||||||||||
| Richardson HSAA | 12/09/99 | ||||||||||||||||||||||||||
| Dallas JCC | 01/06/00 | ||||||||||||||||||||||||||
| North Hills School | 01/11/00 | ||||||||||||||||||||||||||
| Temple C.A. | 01/21/00 | ||||||||||||||||||||||||||
| Faith C.A. | 01/31/00 | ||||||||||||||||||||||||||
| Faith C.A. | 02/08/00 | ||||||||||||||||||||||||||
| North Hills School | 02/14/00 | ||||||||||||||||||||||||||
| Dallas JCC | 2/17/00 | ||||||||||||||||||||||||||
| Houston HYCA | 2/24/00 | ||||||||||||||||||||||||||
| Lake Houston | 2/25/00 | ||||||||||||||||||||||||||
| San Antonio Patriots | 2/26/00 | ||||||||||||||||||||||||||
| TOTALS |
Off |
Def |
Tot |
|||||||||||||||||||||||||
| Weatherford | 10/14/99 | ||||||||||||||||||||||||||
| Weatherford | 11/01/99 | ||||||||||||||||||||||||||
| Dallas JCC | 11/04/99 | ||||||||||||||||||||||||||
| Covenant C.A. | 11/15/99 | ||||||||||||||||||||||||||
| Gospel Center | 12/07/99 | ||||||||||||||||||||||||||
| Dallas JCC | 01/06/00 | ||||||||||||||||||||||||||
| Emanuel Bapt. | 01/13/00 | ||||||||||||||||||||||||||
| Temple C.A. | 01/21/00 | ||||||||||||||||||||||||||
| Faith C.A. | 01/31/00 | ||||||||||||||||||||||||||
| Weatherford HSA | 02/04/00 | ||||||||||||||||||||||||||
| Faith C.A. | 02/08/00 | ||||||||||||||||||||||||||
| Dallas J.C.C. | 02/17/00 | ||||||||||||||||||||||||||
| TOTALS |