|
|
|
Guard Senior Team |
6' -2" 17 yrs. |
Hurst, Texas USA |
Off |
Def |
Tot |
|||||||||||||||||||||||||
| Dallas JCC | 11/04/99 | ||||||||||||||||||||||||||
| Harvest Bapt. | 11/08/99 | ||||||||||||||||||||||||||
| Calvary C.A. | 11/09/99 | ||||||||||||||||||||||||||
| Covenant C.A. | 11/15/99 | ||||||||||||||||||||||||||
| Maranatha C.A. | 11/19/99 | ||||||||||||||||||||||||||
| Rockwall C.A. | 12/04/99 | ||||||||||||||||||||||||||
| Gospel Center | 12/07/99 | ||||||||||||||||||||||||||
| Abundant Life | 12/17/99 | ||||||||||||||||||||||||||
| East Texas C.A. | 12/17/99 | ||||||||||||||||||||||||||
| Maranatha C.A. | 12/18/99 | ||||||||||||||||||||||||||
| Dallas Winston | 12/18/99 | ||||||||||||||||||||||||||
| Dallas JCC | 01/06/00 | ||||||||||||||||||||||||||
| Temple C.A. | 01/21/00 | ||||||||||||||||||||||||||
| Faith C.A. | 01/31/00 | ||||||||||||||||||||||||||
| Weatherford HSA | 02/04/00 | ||||||||||||||||||||||||||
| Faith C.A. | 02/08/00 | ||||||||||||||||||||||||||
| Dallas J.C.C. | 02/17/00 | ||||||||||||||||||||||||||
| Richardson HSA | 02/18/00 | ||||||||||||||||||||||||||
| Team U.S.A. | 02/24/00 | ||||||||||||||||||||||||||
| Richardson HSA | 02/25/00 | ||||||||||||||||||||||||||
| Weatherford HSA | 02/26/00 | ||||||||||||||||||||||||||
| TOTALS |